Grade No. 4 and Grade No. 6
Specification and commercial terms.
The figures below are the producer’s published typical analysis. Every cargo is settled on the independent surveyor’s certificates issued at the load port, which are final and binding for both quality and weight.
| Parameter | Symbol | Grade No. 4 | Grade No. 6 | Unit |
|---|---|---|---|---|
| Chemical analysis | ||||
| Bone phosphate of lime | BPL | 64 – 66 | 62 – 64 | % |
| Phosphorus pentoxide | P₂O₅ | 29.29 – 30.21 | 28.38 – 29.29 | % |
| Calcium oxide | CaO | 48 – 50 | 48 – 50 | % |
| Iron oxide | Fe₂O₃ | 0.10 – 0.20 | 0.10 – 0.20 | % |
| Aluminium oxide | Al₂O₃ | 0.10 – 0.15 | 0.10 – 0.15 | % |
| Magnesium oxide | MgO | 0.50 – 0.80 | 0.70 – 1.00 | % |
| Silicon dioxide | SiO₂ | 7.5 – 9 | 7.5 – 9 | % |
| Fluorine | F | 2 – 4 | 2 – 4 | % |
| Chlorine | Cl | 800 – 1,200 | 800 – 1,200 | ppm |
| Carbon dioxide | CO₂ | 7 – 9 | 7 – 9 | % |
| Loss on ignition | L.O.I. | 7 – 8 | 7 – 8 | % |
| Moisture | H₂O | 5 – 7 | 5 – 7 | % |
| Minor constituents | ||||
| Cadmium | Cd | 6 – 10 | 6 – 10 | ppm |
| Uranium | U | 40 – 70 | 40 – 70 | ppm |
| Copper | Cu | 10 – 15 | 10 – 15 | ppm |
| Zinc | Zn | 140 – 200 | 140 – 200 | ppm |
| Vanadium | V | 70 – 150 | 70 – 150 | ppm |
| Nickel | Ni | 10 – 15 | 10 – 15 | ppm |
| Arsenic | As | < 2 | < 2 | ppm |
| Lead | Pb | < 2 | < 2 | ppm |
| Mercury | Hg | < 0.1 | < 0.1 | ppm |
| Solubility and screen analysis | ||||
| P₂O₅ solubility, 2% citric acid | 35 – 40 | 35 – 40 | % | |
| P₂O₅ solubility, 2% formic acid | 55 – 65 | 55 – 65 | % | |
| Retained +18 mesh (+1,000 µ) | 4 – 6 | 3 – 5 | % | |
| Retained +35 mesh (+500 µ) | 5 – 10 | 5 – 10 | % | |
| Retained +230 mesh (+40 µ) | 70 – 80 | 70 – 80 | % | |
| Passing −230 mesh (−40 µ) | 5 – 7 | 5 – 7 | % | |
| Producer’s published typical analysis, sedimentary method of analysis. Cadmium of 6–10 ppm in rock is roughly 20–34 mg Cd per kg P₂O₅, inside the 60 mg/kg limit under Regulation (EU) 2019/1009. | ||||
Minor elements, both grades: Cu 10–15, U 40–70, Zn 140–200, V 70–150, Ni 10–15, As <2, Pb <2, Hg <0.1, Bi 0.01–0.05 ppm.
Commercial terms
Tonnage is offered subject to written allocation confirmation from the producer for each laycan. Prices are quoted to qualified buyers on request, FOB Tartous and CFR named port, and are not published.
Nawras Trading L.L.C-FZ acts on behalf of the seller under mandate. We handle the commercial process end to end — qualification, offer, contract and shipment coordination — while payment is made directly to the seller under the letter of credit.
| Product | Concentrated Syrian phosphate rock, in bulk |
|---|---|
| Grades | Grade No. 4 (64–66 BPL) and Grade No. 6 (62–64 BPL) |
| Origin | Syrian Arab Republic; state-owned producer, exporter of record |
| Our role | Nawras Trading L.L.C-FZ, Dubai — mandated representative acting on behalf of the seller |
| Availability | Available now; prompt laycan, subject to written allocation confirmation |
| Quantity | Up to 1,000,000 MT per year; monthly shipment contracts; ±10% at seller’s option |
| Delivery | FOB Port of Tartous, Incoterms 2020, in bulk. CFR quoted on request. |
| Vessels | 3,000–20,000 MT; draft 31 ft; electrical loading system and belt conveyor |
| Payment | Irrevocable documentary letter of credit at sight, subject to UCP 600, issued in favour of the seller at its nominated bank in the Syrian Arab Republic |
| Quality and weight | Independent surveyor at load port (SGS, Intertek or Bureau Veritas); certificates final and binding; costs shared equally |
| Documents | Commercial invoice, clean on-board bills of lading, certificate of origin, certificates of analysis and weight, bulk and packing declarations |
Submit a Letter of Intent
Non-binding, and answered within two business days. A complete submission — with your price indication, payment instrument and issuing bank — comes back with allocation status, the current certificate of analysis and a freight indication to your port.
Fields marked * are required. Submissions are treated as confidential.
